Specifications | |
---|---|
Model | CS-C6N-D0-8B4WF |
Camera | |
Image sensor | F2.2@1/3″ Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter |
Lens | 4mm, view angle: 88°(Diagonal), 75° (Horizontal), 41°(Vertical) |
Lens Mount | M12 |
Day & Night | IR-cut filter with auto-switching |
DNR | 3D DNR |
WDR | Digital WDR |
Compression | |
Video Compression | H.265 / H.264 |
Video Bit Rate | Quad HD, Full HD, HD, Standard. Adaptive bit rate. |
image | |
Max. Resolution | 2560 × 1440 |
Frame Rate | Max. 20 fps; Self-Adaptive during network transmission |
Network | |
Smart Alarm | Motion detection |
Wi-Fi Pairing | AP pairing |
Protocol | EZVIZ cloud proprietary protocol |
Interface Protocol | EZVIZ cloud proprietary protocol |
Interface | |
Storage | Micro SD card slot (Max. 256G) |
Power | Micro USB |
Wired Network | RJ45 × 1 (10M/100M self-adaptive Ethernet port) |
Wi-Fi | |
Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 11b: 11Mbps, 11g :54Mbps, 11n :72Mbps |
General | |
Operating Conditions | -10°C to 45°C (14°F to 113 °F ), Humidity 95% or less (non-condensing) |
Power Supply | DC 5V/2A |
Power Consumption | Max. 5W |
IR Range | Max. 10 m (32.81 ft) |
Dimensions | 88 × 88.2 × 119 mm (3.46 × 3.47 × 4.69 inch) |
Packaging Dimensions | 103 × 103 × 186 mm (4.06 × 4.06 × 7.30 inch) |
Bare Weight | 252g (8.89 oz) |
In the box: | |
In the box: | – C6N Camera |
– Base | |
– Screw Kit | |
– Power Cable 3m (9.8 ft.) | |
– Drill Template | |
– Power Adapter | |
– Quick Start Guide | |
– Regulatory Information | |
Certifications: | |
Certifications: | FCC / UL / CE / WEEE / REACH / ROHS |